The coordinates used in the app are based on World Geodetic System: WGS 84 datum.
Standard App – Latitude, Longitude |
|
| DMS | 33°51´25″S, 151°12’54″E |
| ±DMS | -33°51´25″, 151°12’54” |
| DMS.s | 33°51´25.2″S, 151°12’54.9″E |
| ±DMS.s | -33°51´25.2″, 151°12’54.9″ |
| DMS.ss | 33°51´25.26″S, 151°12’54.92″E |
| ±DMS.ss | -33°51´25.26″, 151°12’54.92″ |
| DM.mmm | 33°51.421´S, 151°12.915’E |
| ±DM.mmm | -33°51.421´, 151°12.915′ |
| DD.dddddd | 33.857018°S, 151.215256°E |
| ±DD.dddddd | -33.857018°, 151.215256° |
| Lat/Lon | LAT: -33.857018 LON: 151.215256 |
Industry Pack (IAP) |
|
| UTM | 56 S 334896 6252264 |
| UTM (Bands) | 56 H 334896 6252264 |
| MGRS | 56H LH 34896 52264 |